Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Rob Vinciletti +390.0 +59.5% 83.3% 5-1
Bobby Wing +200.0 +90.9% 100.0% 2-0
Joseph D'Amico +100.0 +62.5% 100.0% 1-0
Stephen Nover +82.0 +14.9% 60.0% 3-2
Totals Guru +80.0 +14.7% 60.0% 3-2
Black Widow +70.0 +9.2% 57.1% 4-3
Jim Feist +64.0 +8.2% 57.1% 4-3
PAST 30 DAYS
Service Units ROI Pct WL
Rob Vinciletti +1038.0 +40.8% 73.9% 17-6
Big Al McMordie +765.0 +30.4% 68.2% 15-7
Bobby Wing +470.0 +38.8% 72.7% 8-3
Doc's Sports +455.0 +26.7% 66.7% 10-5
ASA +430.0 +22.7% 64.7% 11-6
Jim Feist +421.0 +19.7% 63.2% 12-7
Rocky Atkinson +375.0 +38.1% 75.0% 6-2
Mikey Sports +362.0 +29.7% 70.0% 7-3
Bobby Conn +315.0 +13.1% 59.1% 13-9
Sean Murphy +305.0 +10.7% 57.7% 15-11
PAST 60 DAYS
Service Units ROI Pct WL
Rob Vinciletti +1038.0 +40.8% 73.9% 17-6
Big Al McMordie +765.0 +30.4% 68.2% 15-7
Bobby Wing +670.0 +47.0% 76.9% 10-3
Bobby Conn +515.0 +19.6% 62.5% 15-9
Doc's Sports +455.0 +26.7% 66.7% 10-5
ASA +430.0 +22.7% 64.7% 11-6
Jim Feist +421.0 +19.7% 63.2% 12-7
Rocky Atkinson +375.0 +38.1% 75.0% 6-2
Mikey Sports +362.0 +29.7% 70.0% 7-3
Sean Murphy +305.0 +10.7% 57.7% 15-11