Overall  •  Basketball  •  Football  •  All  •  CFL  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Andrew Gold +200.0 +78.7% 100.0% 2-0
Bobby Conn +175.0 +50.7% 66.7% 2-1
Black Widow +165.0 +55.0% 66.7% 2-1
Mikey Sports +100.0 +64.5% 100.0% 1-0
Pure Lock +100.0 +64.5% 100.0% 1-0
Hunter Price +100.0 +69.0% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Info Plays +338.0 +38.8% 71.4% 5-2
Mikey Sports +300.0 +69.8% 100.0% 3-0
Bobby Conn +245.0 +32.7% 57.1% 4-3
Black Widow +227.0 +18.8% 60.0% 6-4
Pure Lock +185.0 +31.1% 75.0% 3-1
Andrew Gold +130.0 +15.2% 50.0% 4-4
Mike Lundin +130.0 +43.3% 66.7% 2-1
Rob Vinciletti +100.0 +74.1% 100.0% 1-0
PAST 60 DAYS
Service Units ROI Pct WL
Info Plays +1058.0 +58.9% 80.0% 12-3
Pure Lock +408.0 +30.3% 77.8% 7-2
Mikey Sports +325.0 +29.7% 75.0% 6-2
Mike Lundin +263.0 +65.8% 75.0% 3-1
Black Widow +233.0 +8.5% 57.1% 12-9
Rob Vinciletti +201.0 +85.5% 100.0% 2-0
AAA Sports +100.0 +95.2% 100.0% 1-0
Andrew Gold +60.0 +3.5% 43.8% 7-9