Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Sean Murphy | +1140.0 | +37.9% | 73.1% | 19-7 |
| Jimmy Boyd | +1010.0 | +29.9% | 64.3% | 18-10 |
| Andrew Gold | +915.0 | +25.1% | 63.3% | 19-11 |
| Doug Upstone | +762.0 | +33.3% | 76.5% | 13-4 |
| Joseph D'Amico | +701.0 | +35.1% | 75.0% | 12-4 |
| Dave Price | +636.0 | +14.1% | 57.5% | 23-17 |
| Jim Feist | +632.0 | +23.6% | 62.5% | 15-9 |
| ASA | +560.0 | +19.6% | 64.0% | 16-9 |
| Doc's Sports | +527.0 | +22.5% | 61.9% | 13-8 |
| Ray Monohan | +486.0 | +24.3% | 64.7% | 11-6 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Dave Price | +2393.0 | +12.0% | 57.1% | 101-76 |
| Matt Fargo | +1819.0 | +19.0% | 53.2% | 50-44 |
| Doug Upstone | +1762.0 | +14.7% | 64.0% | 57-32 |
| Jeff Alexander | +1688.0 | +28.8% | 67.3% | 35-17 |
| Sean Higgs | +1260.0 | +5.9% | 54.9% | 101-83 |
| Mike Lundin | +1141.0 | +10.1% | 58.5% | 55-39 |
| Doc's Sports | +1048.0 | +11.3% | 58.0% | 47-34 |
| Big Al McMordie | +918.0 | +9.0% | 58.0% | 51-37 |
| Marc Lyle | +811.0 | +24.2% | 59.4% | 19-13 |
| Ray Monohan | +717.0 | +7.3% | 56.0% | 47-37 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Sal Michaels | +2869.0 | +17.1% | 58.7% | 88-62 |
| Jack Jones | +2784.0 | +7.7% | 56.9% | 177-134 |
| Big Al McMordie | +1977.0 | +9.5% | 58.1% | 104-75 |
| Matt Fargo | +1442.0 | +7.8% | 48.0% | 86-93 |
| Mike Williams | +1440.0 | +4.9% | 51.7% | 137-128 |
| Dave Price | +994.0 | +2.4% | 52.6% | 192-173 |
| Rob Vinciletti | +871.0 | +3.0% | 54.7% | 133-110 |
| John Ryan | +744.0 | +3.0% | 51.6% | 112-105 |
| Calvin King | +725.0 | +1.9% | 52.7% | 173-155 |
| R&R Totals | +717.0 | +4.4% | 55.5% | 76-61 |




