Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Sean Higgs | +1185.0 | +31.3% | 66.7% | 22-11 |
| Calvin King | +783.0 | +28.1% | 66.7% | 14-7 |
| John Martin | +638.0 | +14.6% | 56.4% | 22-17 |
| Frank Sawyer | +638.0 | +37.1% | 81.8% | 9-2 |
| Totals Guru | +635.0 | +29.7% | 68.4% | 13-6 |
| R&R Totals | +582.0 | +41.0% | 75.0% | 9-3 |
| Hunter Price | +573.0 | +25.2% | 66.7% | 12-6 |
| Sal Michaels | +572.0 | +39.8% | 75.0% | 9-3 |
| Mike Williams | +514.0 | +19.0% | 60.9% | 14-9 |
| Ricky Tran | +503.0 | +19.1% | 68.4% | 13-6 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +3008.0 | +15.7% | 64.0% | 94-53 |
| Sean Higgs | +1842.0 | +10.9% | 57.7% | 79-58 |
| Bobby Conn | +1000.0 | +9.1% | 54.1% | 53-45 |
| Calvin King | +999.0 | +9.1% | 56.3% | 49-38 |
| Ricky Tran | +984.0 | +7.4% | 62.4% | 58-35 |
| Ray Monohan | +847.0 | +8.4% | 57.3% | 47-35 |
| Marc David | +829.0 | +9.6% | 56.9% | 41-31 |
| Totals Guru | +761.0 | +7.8% | 56.3% | 49-38 |
| Frank Sawyer | +736.0 | +10.3% | 60.8% | 31-20 |
| Matt Fargo | +677.0 | +7.4% | 47.1% | 41-46 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +4139.0 | +16.4% | 63.8% | 125-71 |
| Sean Higgs | +2448.0 | +6.9% | 55.1% | 166-135 |
| Matt Fargo | +1966.0 | +9.6% | 48.5% | 96-102 |
| ASA | +1761.0 | +8.4% | 57.6% | 102-75 |
| Ricky Tran | +1434.0 | +5.3% | 61.0% | 119-76 |
| Ray Monohan | +1280.0 | +6.5% | 56.1% | 92-72 |
| Rob Vinciletti | +1041.0 | +3.5% | 55.8% | 135-107 |
| Mike Lundin | +1007.0 | +5.3% | 54.7% | 87-72 |
| Totals Guru | +958.0 | +4.7% | 55.0% | 99-81 |
| Doc's Sports | +780.0 | +5.3% | 54.8% | 69-57 |




