Top Handicappers

Overall  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NCAA-F  •  NFL  •  NFLX  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Ross Benjamin +1410.0 +67.0% 88.9% 16-2
Steve Janus +614.0 +17.9% 60.7% 17-11
Ricky Tran +580.0 +25.1% 70.6% 12-5
Johnny Banks +570.0 +28.4% 70.6% 12-5
Stephen Nover +468.0 +18.1% 63.6% 14-8
Mr. East +467.0 +38.5% 72.7% 8-3
Marc Lyle +465.0 +35.1% 72.7% 8-3
Mike Williams +459.0 +10.9% 54.3% 19-16
Info Plays +454.0 +14.2% 57.1% 16-12
Zack Cimini +390.0 +52.6% 83.3% 5-1
PAST 30 DAYS
Service Units ROI Pct WL
Stephen Nover +1927.0 +18.6% 62.9% 56-33
Zack Cimini +1447.0 +40.0% 71.9% 23-9
Scott Rickenbach +1184.0 +6.8% 56.8% 84-64
Ross Benjamin +1165.0 +16.4% 61.3% 38-24
Steve Janus +1132.0 +8.4% 55.2% 64-52
Totals Guru +1042.0 +7.0% 56.5% 70-54
Ricky Tran +998.0 +9.5% 62.7% 47-28
Bobby Conn +925.0 +5.9% 54.0% 75-64
R&R Totals +725.0 +11.8% 58.5% 31-22
Rocky Atkinson +641.0 +18.4% 64.3% 18-10
PAST 60 DAYS
Service Units ROI Pct WL
Scott Rickenbach +3915.0 +11.9% 59.0% 164-114
Bobby Conn +2854.0 +10.8% 55.9% 132-104
Ross Benjamin +2113.0 +17.3% 61.1% 66-42
Totals Guru +1479.0 +5.8% 55.5% 121-97
Timothy Black +1421.0 +12.3% 57.8% 59-43
Stephen Nover +1149.0 +5.9% 56.3% 94-73
Zack Cimini +1095.0 +19.6% 61.2% 30-19
Frank Sawyer +1035.0 +5.3% 57.3% 90-67
Teddy Davis +919.0 +13.1% 56.9% 37-28
Jimmy Boyd +888.0 +5.5% 54.2% 77-65