Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Totals Guru +1335.0 +37.5% 71.9% 23-9
Sean Murphy +1167.0 +39.3% 73.1% 19-7
John Martin +1150.0 +26.7% 66.7% 26-13
Calvin King +935.0 +14.0% 57.1% 32-24
Jack Jones +873.0 +23.3% 64.7% 22-12
Scott Rickenbach +852.0 +18.5% 62.5% 25-15
Marc Lawrence +670.0 +47.2% 76.9% 10-3
Big Al McMordie +643.0 +13.7% 60.5% 23-15
Bobby Wing +605.0 +10.6% 57.5% 27-20
R&R Totals +534.0 +22.9% 65.0% 13-7
PAST 30 DAYS
Service Units ROI Pct WL
Ray Monohan +2864.0 +13.3% 60.0% 111-74
Kyle Hunter +2730.0 +39.4% 73.0% 46-17
John Martin +2367.0 +9.2% 57.5% 131-97
Bobby Conn +2273.0 +9.6% 56.5% 113-87
Mike Williams +2201.0 +9.0% 54.4% 112-94
Calvin King +2170.0 +5.9% 55.9% 157-124
Mikey Sports +2011.0 +27.2% 66.2% 43-22
Totals Guru +2000.0 +9.9% 57.5% 104-77
Hunter Price +1191.0 +4.6% 52.6% 102-92
Stephen Nover +1165.0 +10.7% 59.0% 56-39
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Conn +4357.0 +9.5% 56.9% 222-168
Mike Williams +3830.0 +9.1% 54.9% 198-163
Big Al McMordie +3303.0 +6.9% 56.9% 234-177
Calvin King +3216.0 +4.8% 55.3% 293-237
Mikey Sports +2709.0 +18.1% 61.8% 81-50
Matt Fargo +2694.0 +8.0% 56.6% 171-131
Kyle Hunter +2005.0 +14.8% 60.2% 74-49
Ray Monohan +1756.0 +5.0% 55.3% 166-134
ASA +1604.0 +7.5% 57.1% 105-79
John Martin +1566.0 +3.1% 54.1% 242-205