Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Matt Fargo +908.0 +36.0% 62.5% 15-9
John Martin +786.0 +15.7% 60.5% 26-17
Marc David +736.0 +33.5% 68.4% 13-6
Ricky Tran +659.0 +18.8% 68.0% 17-8
Timothy Black +631.0 +37.8% 66.7% 10-5
John Ryan +622.0 +38.5% 66.7% 10-5
Marc Lyle +520.0 +11.7% 64.7% 22-12
Bobby Wing +480.0 +15.7% 59.3% 16-11
Dustin Hawkins +469.0 +25.1% 64.7% 11-6
Doc's Sports +466.0 +29.4% 69.2% 9-4
PAST 30 DAYS
Service Units ROI Pct WL
ASA +2499.0 +23.7% 66.3% 59-30
Dave Price +2076.0 +11.3% 57.1% 92-69
Matt Fargo +1934.0 +16.8% 52.2% 58-53
Marc Lyle +1541.0 +13.8% 63.2% 55-32
Rob Vinciletti +1482.0 +10.3% 58.3% 70-50
Michael Alexander +1013.0 +8.7% 60.2% 53-35
Joseph D'Amico +889.0 +15.8% 63.6% 28-16
Doug Upstone +839.0 +9.0% 61.1% 44-28
Ray Monohan +825.0 +8.5% 58.0% 47-34
Andrew Gold +814.0 +6.2% 51.9% 56-52
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +2800.0 +15.3% 51.1% 91-87
Dave Price +2757.0 +7.2% 54.9% 184-151
Doug Upstone +2205.0 +9.9% 60.8% 104-67
Jack Jones +1992.0 +5.8% 55.7% 167-133
Sean Higgs +1939.0 +4.5% 53.8% 204-175
Marc Lyle +1739.0 +10.9% 59.5% 78-53
Big Al McMordie +1511.0 +8.1% 58.0% 91-66
Michael Alexander +1428.0 +5.1% 56.8% 126-96
Ricky Tran +1353.0 +4.9% 60.2% 124-82
Doc's Sports +1190.0 +7.0% 55.4% 82-66