Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +1064.0 | +50.2% | 61.9% | 13-8 |
| John Martin | +841.0 | +21.4% | 60.0% | 21-14 |
| Alex Smart | +816.0 | +58.9% | 76.9% | 10-3 |
| Mikey Sports | +700.0 | +55.0% | 81.8% | 9-2 |
| Ray Monohan | +657.0 | +33.1% | 70.6% | 12-5 |
| Pure Lock | +486.0 | +32.2% | 69.2% | 9-4 |
| Rocky Atkinson | +478.0 | +49.1% | 77.8% | 7-2 |
| Jeff Alexander | +449.0 | +71.5% | 83.3% | 5-1 |
| Black Widow | +419.0 | +14.2% | 62.5% | 15-9 |
| Sean Higgs | +409.0 | +23.0% | 62.5% | 10-6 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Totals Guru | +2293.0 | +23.6% | 64.7% | 55-30 |
| Stephen Nover | +956.0 | +15.6% | 61.5% | 32-20 |
| Pure Lock | +913.0 | +17.0% | 64.3% | 27-15 |
| Mikey Sports | +824.0 | +20.4% | 65.6% | 21-11 |
| AAA Sports | +683.0 | +12.0% | 60.0% | 27-18 |
| Marc David | +401.0 | +4.6% | 54.7% | 41-34 |
| Alex Smart | +387.0 | +6.8% | 51.9% | 27-25 |
| Info Plays | +369.0 | +1.9% | 51.5% | 83-78 |
| Michael Alexander | +352.0 | +3.7% | 55.1% | 43-35 |
| Kyle Hunter | +335.0 | +9.2% | 58.1% | 18-13 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +3526.0 | +9.9% | 59.9% | 169-113 |
| Info Plays | +2134.0 | +5.8% | 53.8% | 169-145 |
| Totals Guru | +2091.0 | +11.1% | 58.1% | 97-70 |
| Mikey Sports | +870.0 | +11.9% | 61.0% | 36-23 |
| Bobby Conn | +838.0 | +3.4% | 51.9% | 112-104 |
| Marc David | +750.0 | +4.5% | 54.6% | 77-64 |
| Stephen Nover | +668.0 | +5.3% | 56.1% | 60-47 |
| Sean Higgs | +656.0 | +2.9% | 52.1% | 97-89 |
| Brandon Lee | +552.0 | +8.9% | 56.6% | 30-23 |
| Pure Lock | +446.0 | +4.4% | 57.5% | 46-34 |




