Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
John Martin +1191.0 +17.8% 61.7% 37-23
Jack Jones +836.0 +15.7% 60.4% 29-19
Sean Murphy +803.0 +21.6% 63.6% 21-12
Marc David +731.0 +41.8% 78.6% 11-3
Jim Feist +604.0 +22.0% 64.0% 16-9
Stephen Nover +587.0 +42.0% 75.0% 9-3
Hunter Price +541.0 +16.5% 60.7% 17-11
Will Rogers +535.0 +26.4% 68.8% 11-5
Totals Guru +486.0 +14.5% 58.1% 18-13
Rocky's Lock Club +442.0 +22.1% 64.7% 11-6
PAST 30 DAYS
Service Units ROI Pct WL
Sean Higgs +1686.0 +7.5% 56.6% 112-86
Marc David +1214.0 +17.7% 62.7% 37-22
Frank Sawyer +1194.0 +18.6% 62.5% 35-21
Matt Fargo +1186.0 +5.0% 55.0% 115-94
Jack Jones +1154.0 +4.6% 54.8% 121-100
John Martin +1050.0 +3.6% 54.2% 141-119
Martin Griffiths +1017.0 +11.3% 58.2% 46-33
Chip Chirimbes +1002.0 +6.9% 56.4% 71-55
Jeff Alexander +923.0 +7.1% 56.0% 65-51
Vic Duke +810.0 +14.2% 60.4% 29-19
PAST 60 DAYS
Service Units ROI Pct WL
Sean Higgs +5017.0 +11.6% 58.8% 223-156
Big Al McMordie +2899.0 +6.2% 55.9% 232-183
Jack Jones +2312.0 +5.1% 55.1% 221-180
Chip Chirimbes +2192.0 +6.8% 56.1% 157-123
Sean Murphy +2087.0 +5.5% 55.5% 183-147
ASA +1890.0 +8.2% 56.9% 115-87
Bobby Wing +1372.0 +2.7% 53.3% 240-210
Marc David +1298.0 +8.8% 57.4% 74-55
Timothy Black +1229.0 +3.7% 51.0% 148-142
John Martin +1218.0 +2.1% 53.5% 269-234