| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Calvin King | +10501.0 | +8.6% | 56.5% | 592-455 |
| Dustin Hawkins | +6665.0 | +8.0% | 56.2% | 415-324 |
| Sal Michaels | +3241.0 | +5.0% | 54.3% | 312-263 |
| Mike Williams | +3053.0 | +3.8% | 52.7% | 378-339 |
| Kyle Hunter | +2541.0 | +11.7% | 58.8% | 114-80 |
| Jack Jones | +2305.0 | +2.3% | 53.7% | 480-414 |
| Big Al McMordie | +1928.0 | +2.2% | 53.7% | 418-360 |
| Totals Guru | +1863.0 | +2.5% | 53.6% | 348-301 |
| Ricky Tran | +1601.0 | +3.2% | 58.7% | 220-155 |
| Stephen Nover | +1520.0 | +5.6% | 56.0% | 130-102 |
| Hunter Price | +935.0 | +1.7% | 52.5% | 252-228 |
| Bobby Conn | +723.0 | +1.0% | 51.9% | 326-302 |
| Marc Lyle | +671.0 | +1.6% | 52.9% | 198-176 |
| Black Widow | +532.0 | +0.8% | 52.5% | 301-272 |
| Jeff Alexander | +411.0 | +1.1% | 52.5% | 167-151 |
| Vic Duke | +361.0 | +1.7% | 53.4% | 102-89 |
| Bobby Wing | +185.0 | +0.2% | 51.6% | 456-427 |
| Joseph D'Amico | +146.0 | +0.4% | 54.6% | 153-127 |
| Frank Sawyer | +131.0 | +0.5% | 53.9% | 130-111 |
| Marc Lawrence | +112.0 | +1.2% | 53.0% | 44-39 |




