| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| ASA | +600.0 | +92.0% | 100.0% | 6-0 |
| Sean Murphy | +500.0 | +92.1% | 100.0% | 5-0 |
| Chip Chirimbes | +490.0 | +63.8% | 85.7% | 6-1 |
| John Martin | +263.0 | +26.5% | 66.7% | 6-3 |
| Kyle Hunter | +200.0 | +88.9% | 100.0% | 2-0 |
| Andrew Gold | +195.0 | +44.5% | 75.0% | 3-1 |
| Jimmy Boyd | +190.0 | +43.2% | 75.0% | 3-1 |
| Bobby Wing | +176.0 | +26.5% | 66.7% | 4-2 |
| Frank Sawyer | +175.0 | +26.3% | 66.7% | 4-2 |
| Stephen Nover | +170.0 | +36.3% | 75.0% | 3-1 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| John Martin | +1155.0 | +23.2% | 65.1% | 28-15 |
| Sean Murphy | +1070.0 | +47.2% | 76.2% | 16-5 |
| Jim Feist | +914.0 | +17.8% | 62.2% | 28-17 |
| Rob Vinciletti | +782.0 | +22.1% | 64.5% | 20-11 |
| Info Plays | +647.0 | +24.8% | 65.2% | 15-8 |
| Marc David | +577.0 | +17.7% | 62.1% | 18-11 |
| John Ryan | +544.0 | +12.1% | 58.5% | 24-17 |
| Jack Jones | +521.0 | +10.9% | 58.5% | 24-17 |
| Kyle Hunter | +455.0 | +34.4% | 72.7% | 8-3 |
| Andrew Gold | +432.0 | +20.6% | 63.2% | 12-7 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| John Martin | +1772.0 | +18.5% | 63.0% | 51-30 |
| Marc David | +1488.0 | +22.6% | 64.4% | 38-21 |
| Rocky's Lock Club | +967.0 | +16.4% | 62.0% | 31-19 |
| Kyle Hunter | +929.0 | +36.7% | 72.7% | 16-6 |
| Jack Jones | +900.0 | +9.3% | 57.8% | 48-35 |
| Sean Murphy | +751.0 | +14.4% | 59.6% | 28-19 |
| Mike Lundin | +727.0 | +11.0% | 58.3% | 35-25 |
| Jim Feist | +554.0 | +6.2% | 56.4% | 44-34 |
| Big Al McMordie | +493.0 | +5.9% | 55.4% | 41-33 |
| Stephen Nover | +460.0 | +8.7% | 57.5% | 27-20 |




