Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Big Al McMordie +1532.0 +64.3% 85.7% 18-3
Marc Lyle +478.0 +76.7% 83.3% 5-1
Mike Lundin +432.0 +18.0% 61.9% 13-8
Jeff Alexander +385.0 +31.2% 70.0% 7-3
Doug Upstone +359.0 +12.0% 63.6% 14-8
ASA +351.0 +12.7% 60.9% 14-9
Dustin Hawkins +341.0 +12.0% 56.0% 14-11
Bobby Conn +292.0 +8.3% 58.6% 17-12
Rocky's Lock Club +286.0 +13.5% 61.1% 11-7
Brandon Lee +280.0 +34.8% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Big Al McMordie +1910.0 +21.3% 64.1% 50-28
Jack Jones +1846.0 +10.0% 58.0% 94-68
Mike Williams +1742.0 +13.5% 56.0% 65-51
Jeff Alexander +1576.0 +23.7% 64.4% 38-21
Doug Upstone +1268.0 +9.9% 60.2% 59-39
Dave Price +1216.0 +6.2% 54.3% 94-79
Dustin Hawkins +1154.0 +9.8% 56.2% 59-46
Matt Fargo +1115.0 +15.5% 50.7% 36-35
Calvin King +995.0 +6.4% 54.5% 72-60
Sal Michaels +703.0 +10.1% 56.5% 35-27
PAST 60 DAYS
Service Units ROI Pct WL
Sal Michaels +3737.0 +20.8% 60.8% 96-62
Dustin Hawkins +3104.0 +10.8% 57.0% 146-110
Jack Jones +3102.0 +8.5% 57.2% 182-136
Mike Williams +2701.0 +8.6% 53.8% 150-129
Big Al McMordie +1994.0 +7.9% 56.9% 124-94
Matt Fargo +1388.0 +7.8% 49.4% 85-87
R&R Totals +1225.0 +7.6% 57.4% 78-58
Sean Murphy +829.0 +2.8% 54.0% 141-120
Zack Cimini +603.0 +7.2% 56.0% 42-33
John Ryan +520.0 +2.1% 51.4% 109-103