Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
John Martin +570.0 +50.7% 80.0% 8-2
Frank Sawyer +560.0 +42.1% 75.0% 9-3
Will Rogers +390.0 +59.4% 83.3% 5-1
Alex Smart +365.0 +33.3% 70.0% 7-3
Steve Janus +290.0 +53.2% 80.0% 4-1
Mike Williams +285.0 +51.8% 80.0% 4-1
Rocky's Lock Club +284.0 +36.5% 71.4% 5-2
Ray Monohan +280.0 +35.9% 71.4% 5-2
Rob Vinciletti +260.0 +25.2% 66.7% 6-3
Brandon Lee +260.0 +26.2% 66.7% 6-3
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Wing +1464.0 +26.0% 65.4% 34-18
Mike Lundin +944.0 +14.2% 60.0% 36-24
Ross Benjamin +898.0 +30.7% 69.2% 18-8
Ricky Tran +673.0 +26.4% 70.0% 14-6
Frank Sawyer +615.0 +24.2% 65.2% 15-8
AAA Sports +515.0 +20.3% 63.6% 14-8
Alex Smart +450.0 +10.0% 57.5% 23-17
Marc Lawrence +443.0 +19.3% 61.9% 13-8
Big Al McMordie +435.0 +10.4% 57.9% 22-16
Rob Vinciletti +375.0 +12.3% 59.3% 16-11
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2039.0 +14.3% 60.2% 77-51
Bobby Wing +1507.0 +12.4% 58.0% 65-47
Big Al McMordie +1304.0 +16.8% 61.4% 43-27
Matt Fargo +1232.0 +15.8% 60.6% 43-28
Dustin Hawkins +1190.0 +10.1% 56.9% 62-47
Rob Vinciletti +1165.0 +19.2% 63.0% 34-20
Timothy Black +1102.0 +12.3% 56.6% 47-36
Scott Rickenbach +1058.0 +18.4% 57.4% 31-23
John Ryan +1035.0 +7.3% 56.2% 72-56
Will Rogers +957.0 +24.7% 65.7% 23-12