Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +502.0 +61.3% 100.0% 5-0
Doug Upstone +400.0 +44.8% 83.3% 5-1
Big Al McMordie +337.0 +64.2% 80.0% 4-1
Ricky Tran +302.0 +53.5% 80.0% 4-1
AAA Sports +302.0 +76.5% 100.0% 3-0
Sean Murphy +282.0 +32.0% 71.4% 5-2
Bobby Wing +203.0 +46.7% 75.0% 3-1
Rob Vinciletti +192.0 +29.4% 75.0% 3-1
Joseph D'Amico +179.0 +32.5% 75.0% 3-1
Mike Williams +123.0 +22.4% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Doug Upstone +1178.0 +32.0% 70.4% 19-8
Frank Sawyer +1022.0 +42.2% 82.3% 14-3
Ricky Tran +876.0 +30.9% 72.7% 16-6
Big Al McMordie +622.0 +37.5% 71.4% 10-4
Timothy Black +619.0 +31.0% 64.7% 11-6
Steve Janus +468.0 +18.9% 63.2% 12-7
AAA Sports +445.0 +18.7% 63.2% 12-7
Mike Williams +442.0 +39.6% 70.0% 7-3
Joseph D'Amico +338.0 +13.1% 63.2% 12-7
Bobby Wing +298.0 +15.4% 62.5% 10-6
PAST 60 DAYS
Service Units ROI Pct WL
Doug Upstone +1234.0 +19.9% 67.4% 29-14
Big Al McMordie +1038.0 +28.6% 70.4% 19-8
Frank Sawyer +1019.0 +38.6% 79.0% 15-4
ASA +690.0 +14.7% 62.2% 23-14
Steve Janus +677.0 +11.4% 59.6% 28-19
Timothy Black +644.0 +9.1% 57.4% 31-23
Dustin Hawkins +592.0 +10.2% 58.3% 28-20
Sal Michaels +576.0 +18.5% 57.1% 16-12
John Ryan +559.0 +12.4% 52.5% 21-19
Pure Lock +524.0 +21.6% 63.2% 12-7