Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +960.0 +54.3% 81.2% 13-3
Ross Benjamin +575.0 +42.6% 75.0% 9-3
Will Rogers +495.0 +63.9% 85.7% 6-1
Matt Fargo +480.0 +48.2% 77.8% 7-2
Rocky's Lock Club +480.0 +47.4% 77.8% 7-2
John Martin +462.0 +37.4% 72.7% 8-3
Alex Smart +453.0 +31.5% 69.2% 9-4
Timothy Black +405.0 +63.6% 83.3% 5-1
Big Al McMordie +390.0 +60.2% 83.3% 5-1
Dave Price +385.0 +43.5% 75.0% 6-2
PAST 30 DAYS
Service Units ROI Pct WL
Alex Smart +1629.0 +27.9% 67.3% 35-17
Mike Lundin +1449.0 +21.5% 63.9% 39-22
Frank Sawyer +1419.0 +25.7% 66.0% 33-17
Ross Benjamin +1315.0 +26.1% 66.7% 30-15
Ricky Tran +1075.0 +35.3% 75.0% 18-6
Bobby Wing +1029.0 +18.2% 61.5% 32-20
Rocky's Lock Club +863.0 +20.4% 63.2% 24-14
Rob Vinciletti +710.0 +14.7% 60.5% 26-17
Sal Michaels +545.0 +12.4% 59.0% 23-16
Jesse Schule +543.0 +18.9% 65.2% 15-8
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2775.0 +17.2% 61.8% 89-55
Alex Smart +2548.0 +12.2% 58.9% 109-76
John Martin +2004.0 +4.9% 55.1% 201-164
Bobby Wing +1908.0 +9.6% 56.9% 103-78
Michael Alexander +1812.0 +6.8% 56.5% 134-103
Big Al McMordie +1706.0 +6.0% 55.7% 142-113
Ross Benjamin +1299.0 +9.3% 57.6% 72-53
Jack Jones +1208.0 +3.7% 54.6% 159-132
Scott Rickenbach +1182.0 +9.0% 55.0% 66-54
Mikey Sports +1061.0 +8.9% 57.0% 61-46