Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Sean Murphy +200.0 +90.9% 100.0% 2-0
Rob Vinciletti +200.0 +88.9% 100.0% 2-0
Chip Chirimbes +200.0 +88.9% 100.0% 2-0
John Ryan +200.0 +92.2% 100.0% 2-0
R&R Totals +100.0 +90.9% 100.0% 1-0
Marc Lyle +100.0 +95.2% 100.0% 1-0
Black Widow +100.0 +90.9% 100.0% 1-0
Alex Smart +100.0 +87.0% 100.0% 1-0
Jim Feist +100.0 +95.2% 100.0% 1-0
Matt Fargo +100.0 +90.9% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +1173.0 +58.8% 83.3% 15-3
John Ryan +1121.0 +36.5% 71.4% 20-8
Marc Lyle +1104.0 +28.0% 66.7% 24-12
Mikey Sports +673.0 +40.7% 73.3% 11-4
Stephen Nover +650.0 +34.9% 70.6% 12-5
Rob Vinciletti +565.0 +18.6% 63.0% 17-10
Vic Duke +505.0 +19.0% 62.5% 15-9
Andrew Gold +481.0 +18.7% 63.6% 14-8
Dustin Hawkins +478.0 +14.5% 60.0% 18-12
Black Widow +330.0 +13.8% 59.1% 13-9
PAST 60 DAYS
Service Units ROI Pct WL
Dustin Hawkins +2467.0 +29.9% 68.0% 51-24
Kyle Hunter +1647.0 +28.8% 67.3% 35-17
Chip Chirimbes +1625.0 +26.5% 66.1% 37-19
Marc Lyle +1551.0 +18.2% 61.8% 47-29
Hunter Price +1355.0 +17.6% 62.1% 41-25
John Ryan +1176.0 +19.0% 62.5% 35-21
Black Widow +1023.0 +16.7% 61.1% 33-21
Mikey Sports +825.0 +30.0% 68.0% 17-8
Rob Vinciletti +796.0 +13.0% 59.3% 32-22
Sean Murphy +780.0 +12.1% 58.6% 34-24