Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Bobby Conn | +890.0 | +25.4% | 65.5% | 19-10 |
| Mike Williams | +750.0 | +16.0% | 57.1% | 24-18 |
| Sal Michaels | +665.0 | +22.5% | 61.5% | 16-10 |
| John Ryan | +655.0 | +19.3% | 60.0% | 18-12 |
| Frank Sawyer | +590.0 | +63.7% | 87.5% | 7-1 |
| Dustin Hawkins | +476.0 | +11.5% | 58.3% | 21-15 |
| Martin Griffiths | +475.0 | +8.7% | 57.1% | 28-21 |
| Andrew Gold | +455.0 | +13.1% | 55.6% | 15-12 |
| R&R Totals | +430.0 | +22.5% | 66.7% | 10-5 |
| Bobby Wing | +398.0 | +7.1% | 54.9% | 28-23 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Dustin Hawkins | +3545.0 | +20.1% | 62.2% | 97-59 |
| Sal Michaels | +2198.0 | +19.1% | 59.4% | 60-41 |
| John Ryan | +1775.0 | +14.4% | 57.9% | 62-45 |
| Zack Cimini | +1734.0 | +30.7% | 68.6% | 35-16 |
| R&R Totals | +1378.0 | +15.4% | 62.2% | 46-28 |
| Mike Williams | +1358.0 | +7.3% | 53.7% | 88-76 |
| Andrew Gold | +1169.0 | +6.9% | 53.4% | 71-62 |
| Frank Sawyer | +919.0 | +16.9% | 62.2% | 28-17 |
| Big Al McMordie | +811.0 | +4.5% | 55.1% | 86-70 |
| Jack Jones | +664.0 | +3.6% | 54.6% | 89-74 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Hunter Price | +4117.0 | +14.9% | 59.4% | 136-93 |
| Calvin King | +2897.0 | +4.8% | 54.6% | 277-230 |
| Dustin Hawkins | +2887.0 | +7.1% | 55.7% | 200-159 |
| Jack Jones | +2754.0 | +6.1% | 55.8% | 223-177 |
| John Ryan | +1586.0 | +6.3% | 54.5% | 122-102 |
| Totals Guru | +1542.0 | +4.5% | 54.7% | 162-134 |
| Marc Lyle | +1500.0 | +9.3% | 57.2% | 79-59 |
| Joseph D'Amico | +1247.0 | +7.5% | 58.4% | 80-57 |
| Frank Sawyer | +1150.0 | +9.4% | 59.0% | 59-41 |
| Zack Cimini | +1132.0 | +8.7% | 57.3% | 67-50 |




