Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Big Al McMordie | +972.0 | +42.9% | 75.0% | 15-5 |
| Mike Lundin | +765.0 | +30.7% | 68.2% | 15-7 |
| Jeff Alexander | +590.0 | +47.8% | 80.0% | 8-2 |
| Doug Upstone | +578.0 | +17.8% | 66.7% | 16-8 |
| Marc Lyle | +404.0 | +57.1% | 71.4% | 5-2 |
| Totals Guru | +394.0 | +13.6% | 60.0% | 15-10 |
| Sean Murphy | +384.0 | +10.7% | 58.1% | 18-13 |
| Dustin Hawkins | +377.0 | +12.5% | 55.6% | 15-12 |
| AAA Sports | +328.0 | +15.3% | 64.7% | 11-6 |
| Rob Vinciletti | +315.0 | +8.8% | 59.3% | 16-11 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +1656.0 | +9.0% | 57.5% | 92-68 |
| Mike Williams | +1610.0 | +12.3% | 55.6% | 65-52 |
| Jeff Alexander | +1561.0 | +22.7% | 63.9% | 39-22 |
| Big Al McMordie | +1500.0 | +17.3% | 61.8% | 47-29 |
| Doug Upstone | +1366.0 | +10.5% | 60.6% | 60-39 |
| Sean Higgs | +1182.0 | +4.8% | 54.0% | 116-99 |
| Calvin King | +1096.0 | +6.9% | 54.8% | 74-61 |
| Sal Michaels | +946.0 | +13.6% | 58.1% | 36-26 |
| Matt Fargo | +866.0 | +12.7% | 49.2% | 33-34 |
| Dustin Hawkins | +829.0 | +7.0% | 54.7% | 58-48 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Sal Michaels | +3637.0 | +20.4% | 60.5% | 95-62 |
| Dustin Hawkins | +3314.0 | +11.5% | 57.4% | 147-109 |
| Jack Jones | +3117.0 | +8.6% | 57.3% | 181-135 |
| Mike Williams | +2488.0 | +8.0% | 53.4% | 148-129 |
| Big Al McMordie | +1794.0 | +7.2% | 56.5% | 122-94 |
| R&R Totals | +1333.0 | +8.3% | 57.8% | 78-57 |
| Matt Fargo | +1129.0 | +6.4% | 48.8% | 83-87 |
| Sean Murphy | +969.0 | +3.2% | 54.2% | 142-120 |
| John Martin | +720.0 | +1.6% | 52.6% | 200-180 |
| John Ryan | +520.0 | +2.1% | 51.4% | 109-103 |




