Top Handicappers

Overall  •  Basketball  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Mikey Sports +927.0 +74.0% 90.9% 10-1
Black Widow +672.0 +22.5% 66.7% 16-8
Bobby Wing +663.0 +19.8% 60.0% 18-12
Matt Fargo +655.0 +29.5% 54.5% 12-10
Rocky Atkinson +641.0 +59.7% 80.0% 8-2
Pure Lock +630.0 +38.8% 71.4% 10-4
Alex Smart +629.0 +46.0% 69.2% 9-4
Ray Monohan +557.0 +33.6% 71.4% 10-4
John Martin +550.0 +15.2% 56.2% 18-14
Jack Jones +482.0 +19.3% 63.6% 14-8
PAST 30 DAYS
Service Units ROI Pct WL
Totals Guru +2198.0 +23.4% 64.6% 53-29
Stephen Nover +956.0 +15.6% 61.5% 32-20
Mikey Sports +951.0 +24.3% 67.7% 21-10
Info Plays +839.0 +4.5% 52.9% 83-74
AAA Sports +793.0 +14.1% 61.4% 27-17
Marc Lyle +758.0 +4.2% 56.9% 82-62
Pure Lock +679.0 +12.6% 61.9% 26-16
Marc David +555.0 +6.7% 55.6% 40-32
Kyle Hunter +455.0 +12.9% 60.0% 18-12
Brandon Lee +384.0 +12.3% 59.3% 16-11
PAST 60 DAYS
Service Units ROI Pct WL
Marc Lyle +4613.0 +12.9% 61.6% 173-108
Info Plays +2139.0 +5.8% 53.9% 168-144
Totals Guru +2096.0 +11.2% 58.2% 96-69
Mikey Sports +1097.0 +15.0% 62.7% 37-22
Marc David +1000.0 +6.1% 55.4% 77-62
Bobby Conn +930.0 +3.8% 52.1% 111-102
Brandon Lee +752.0 +12.1% 58.5% 31-22
Sean Higgs +541.0 +2.4% 51.9% 97-90
Stephen Nover +526.0 +4.1% 55.6% 60-48
AAA Sports +521.0 +4.1% 57.1% 56-42