Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Michael Alexander +1370.0 +19.3% 63.9% 39-22
Mike Williams +1094.0 +23.9% 63.2% 24-14
Hunter Price +1060.0 +36.2% 61.5% 16-10
Bobby Wing +1040.0 +21.2% 61.9% 26-16
Jack Jones +960.0 +22.2% 64.1% 25-14
Big Al McMordie +876.0 +21.8% 63.9% 23-13
Ross Benjamin +740.0 +34.9% 72.2% 13-5
Ray Monohan +702.0 +24.3% 65.4% 17-9
Scott Rickenbach +462.0 +7.8% 56.2% 27-21
Jimmy Boyd +424.0 +21.2% 61.1% 11-7
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +2259.0 +9.2% 58.1% 125-90
Hunter Price +1994.0 +9.4% 56.5% 100-77
Mike Lundin +1730.0 +13.1% 60.7% 68-44
John Martin +1634.0 +5.3% 55.2% 153-124
Jack Jones +1452.0 +6.0% 55.8% 121-96
R&R Totals +1354.0 +13.4% 59.3% 54-37
Big Al McMordie +1242.0 +5.3% 55.2% 116-94
Scott Rickenbach +1193.0 +4.7% 54.0% 116-99
Mikey Sports +1122.0 +11.6% 58.8% 50-35
Alex Smart +936.0 +5.6% 55.5% 81-65
PAST 60 DAYS
Service Units ROI Pct WL
Dustin Hawkins +3783.0 +8.6% 56.2% 217-169
Alex Smart +3417.0 +9.3% 57.4% 187-139
Hunter Price +3112.0 +8.2% 55.5% 181-145
Big Al McMordie +2755.0 +6.4% 55.8% 215-170
Mike Lundin +2217.0 +9.2% 58.2% 120-86
Sal Michaels +1856.0 +5.9% 55.3% 151-122
Bobby Wing +1720.0 +3.2% 53.3% 249-218
Mike Williams +1550.0 +3.6% 53.2% 197-173
Mikey Sports +1333.0 +8.4% 57.7% 79-58
Kyle Hunter +1291.0 +9.7% 57.5% 69-51