Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Alex Smart +1664.0 +34.2% 70.5% 31-13
Mike Williams +1233.0 +21.9% 64.6% 31-17
Kyle Hunter +1208.0 +35.2% 71.0% 22-9
Jeff Alexander +1093.0 +28.4% 67.7% 23-11
Dustin Hawkins +1061.0 +16.0% 61.0% 36-23
Info Plays +1023.0 +17.1% 59.3% 32-22
Sal Michaels +899.0 +15.6% 59.6% 31-21
Jimmy Boyd +827.0 +15.7% 60.4% 29-19
Bobby Wing +788.0 +13.2% 59.6% 31-21
Jack Jones +702.0 +10.7% 57.9% 33-24
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2100.0 +22.7% 64.3% 54-30
Hunter Price +1997.0 +15.4% 60.2% 68-45
Black Widow +1771.0 +9.9% 57.7% 90-66
Dustin Hawkins +1605.0 +7.2% 55.2% 111-90
Totals Guru +1480.0 +8.4% 57.1% 88-66
Calvin King +1405.0 +4.5% 55.3% 147-119
Big Al McMordie +1362.0 +5.7% 55.8% 116-92
Marc David +1168.0 +9.2% 57.1% 64-48
Info Plays +1013.0 +5.0% 53.0% 98-87
Chip Chirimbes +952.0 +8.2% 56.9% 58-44
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +3011.0 +12.0% 58.3% 126-90
Sal Michaels +2612.0 +7.9% 55.0% 164-134
Chip Chirimbes +2463.0 +10.2% 58.0% 123-89
Kyle Hunter +2223.0 +13.6% 59.5% 88-60
Jimmy Boyd +2069.0 +6.2% 55.4% 163-131
Marc David +1807.0 +8.1% 56.3% 112-87
Black Widow +1737.0 +5.2% 55.0% 160-131
AAA Sports +1531.0 +8.3% 57.7% 90-66
Stephen Nover +1439.0 +9.1% 57.5% 81-60
Frank Sawyer +1274.0 +9.7% 58.3% 67-48