Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +960.0 +54.3% 81.2% 13-3
Ross Benjamin +575.0 +42.6% 75.0% 9-3
Will Rogers +495.0 +63.9% 85.7% 6-1
Matt Fargo +480.0 +48.2% 77.8% 7-2
Rocky's Lock Club +480.0 +47.4% 77.8% 7-2
John Martin +462.0 +37.4% 72.7% 8-3
Alex Smart +453.0 +31.5% 69.2% 9-4
Timothy Black +405.0 +63.6% 83.3% 5-1
Big Al McMordie +390.0 +60.2% 83.3% 5-1
Dave Price +385.0 +43.5% 75.0% 6-2
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Wing +1364.0 +25.6% 65.3% 32-17
Mike Lundin +1269.0 +20.1% 63.2% 36-21
Ross Benjamin +1098.0 +34.7% 71.4% 20-8
Frank Sawyer +1005.0 +31.4% 69.0% 20-9
Alex Smart +748.0 +16.9% 61.5% 24-15
AAA Sports +715.0 +25.8% 66.7% 16-8
Ricky Tran +683.0 +29.1% 72.2% 13-5
Big Al McMordie +635.0 +14.4% 60.0% 24-16
Rocky's Lock Club +583.0 +16.9% 61.3% 19-12
Marc Lawrence +538.0 +24.4% 65.0% 13-7
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2240.0 +15.9% 61.1% 77-49
Bobby Wing +1747.0 +15.2% 59.4% 63-43
Scott Rickenbach +1579.0 +27.0% 61.8% 34-21
Matt Fargo +1532.0 +19.3% 62.5% 45-27
Big Al McMordie +1514.0 +19.5% 62.9% 44-26
Timothy Black +1412.0 +16.3% 58.8% 47-33
Ross Benjamin +1224.0 +26.0% 66.7% 28-14
Frank Sawyer +1180.0 +30.6% 68.6% 24-11
John Ryan +1128.0 +7.8% 56.5% 74-57
Alex Smart +1093.0 +11.7% 58.5% 48-34