Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Michael Alexander +1487.0 +29.5% 68.9% 31-14
Ray Monohan +990.0 +74.2% 91.7% 11-1
Jack Jones +530.0 +21.6% 63.6% 14-8
Ricky Tran +520.0 +27.2% 68.8% 11-5
Big Al McMordie +471.0 +13.3% 59.4% 19-13
Bobby Wing +390.0 +50.6% 83.3% 5-1
Mikey Sports +375.0 +37.5% 75.0% 6-2
Ross Benjamin +345.0 +20.6% 64.3% 9-5
Hunter Price +300.0 +90.9% 100.0% 3-0
Marc Lawrence +280.0 +36.3% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +2294.0 +17.2% 62.2% 74-45
Ray Monohan +1555.0 +31.8% 69.8% 30-13
John Martin +1511.0 +7.7% 56.6% 99-76
Mikey Sports +1077.0 +26.4% 66.7% 24-12
Hunter Price +865.0 +13.9% 60.0% 33-22
Alex Smart +574.0 +5.7% 55.6% 50-40
Jeff Alexander +567.0 +6.8% 56.0% 42-33
Joseph D'Amico +545.0 +13.0% 60.0% 21-14
Bobby Wing +496.0 +6.2% 55.6% 40-32
Big Al McMordie +361.0 +1.9% 53.5% 93-81
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3631.0 +14.2% 60.0% 138-92
Ray Monohan +2063.0 +21.2% 64.0% 55-31
Big Al McMordie +1864.0 +5.0% 55.1% 182-148
Dustin Hawkins +1660.0 +9.6% 57.4% 89-66
Zack Cimini +1413.0 +17.2% 61.6% 45-28
Kyle Hunter +1206.0 +9.2% 57.3% 67-50
Hunter Price +1165.0 +7.3% 56.4% 79-61
Mikey Sports +1012.0 +12.4% 58.9% 43-30
Michael Alexander +917.0 +4.4% 55.7% 102-81
Jeff Alexander +485.0 +3.2% 54.1% 73-62