|
Calvin King |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NCAA-B | Mar 13, 2026 Ohio State vs. Michigan |
Ohio State +13 -110 at BUCKEYE |
in 7h |
| [1%] Free Play on Ohio State +13 -110 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | Mar 12, 2026 A's vs Rangers |
A's +120 at Ace |
Lost $100.0 |
| Play Type: Premium | ||
| [4%] Play on A's +120 | ||
| Matchup | Selection | W/L |
|
MLB | Mar 12, 2026 Yankees vs Tigers |
Tigers -120 at PlayMGM |
Lost $120.0 |
| Play Type: Top Premium | ||
| [7%] Play on Tigers -120 | ||
| Matchup | Selection | W/L |
|
Tennis | Mar 12, 2026 Jack Draper vs Danill Medvedev |
Danill Medvedev -155 at circa |
Won $100 |
| Play Type: Top Premium | ||
| [7%] Play on Danill Medvedev -155 | ||
| Matchup | Selection | W/L |
|
NHL | Mar 12, 2026 Flyers vs Wild |
UNDER 6 -110 |
Won $100 |
| Play Type: Premium | ||
| [4%] Play on Wild under 6 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 12, 2026 Iowa State vs Texas Tech |
Iowa State -5 -115 at Bovada |
Won $100 |
| Play Type: Free | ||
| [1%] Free Play on Iowa State -5 -115 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 12, 2026 Mavs vs Grizzlies |
Mavs -4½ -105 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| [4%] Play on Mavs -4½ -105 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 12, 2026 Bulls vs Lakers |
OVER 232½ -110 |
Won $100 |
| Play Type: Premium | ||
| [4%] Play on Lakers over 232½ -110 | ||
| Matchup | Selection | W/L |
|
NHL | Mar 12, 2026 Ducks vs Maple Leafs |
OVER 6½ -115 |
Won $100 |
| Play Type: Premium | ||
| [4%] Play on Maple Leafs over 6½ -115 | ||
| Matchup | Selection | W/L |
|
NHL | Mar 12, 2026 Sharks vs Bruins |
Bruins -160 at circa |
Lost $160.0 |
| Play Type: Premium | ||
| [4%] Play on Bruins -160 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 12, 2026 Washington vs Wisconsin |
Wisconsin -6½ -110 at Ace |
Lost $110.0 |
| Play Type: Premium | ||
| [4%] Play on Wisconsin -6½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 12, 2026 Nuggets vs Spurs |
Spurs -4½ -115 at Draft Kings |
Lost $115.0 |
| Play Type: Top Premium | ||
| [7%] Play on Spurs -4½ -115 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 12, 2026 George Washington vs Fordham |
Fordham +6 -110 at circa |
Won $100 |
| Play Type: Premium | ||
| [4%] Play on Fordham +6 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 12, 2026 Massachusetts vs Miami-OH |
UNDER 166½ -110 |
Lost $110.0 |
| Play Type: Top Premium | ||
| [7%] Play on Miami-OH under 166½ -110 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Calvin King uses advanced algorithms to help power his selections. There is no analysis provided with the picks, and they are released as soon as possible to give you every opportunity to take advantage of the weaker opening lines. |




