Mike Williams |
||
---|---|---|
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Dec 07, 2024 Suns vs Heat |
Heat -5 -110 at circa |
Won $100 |
Play Type: Top Premium | ||
5* NO BRAINER on Heat | ||
Matchup | Selection | W/L |
NHL | Dec 07, 2024 Wild vs Kings |
Kings -145 at YouWager |
Won $100 |
Play Type: Premium | ||
3* EASY MONEY on Kings | ||
Matchup | Selection | W/L |
NHL | Dec 07, 2024 Utah Hockey Club vs Sabres |
Sabres -118 at circa |
Lost $118.0 |
Play Type: Top Premium | ||
5* NO BRAINER on Sabres | ||
Matchup | Selection | W/L |
NCAA-B | Dec 07, 2024 Washington State vs Boise State |
Washington State +9½ -110 at Ace |
Won $100 |
Play Type: Premium | ||
3* EASY MONEY on Washington State | ||
Matchup | Selection | W/L |
NCAA-B | Dec 07, 2024 Montana vs St. Thomas |
Montana +6½ -110 at Ace |
Lost $110.0 |
Play Type: Top Premium | ||
5* NO BRAINER on Montana | ||
Matchup | Selection | W/L |
NCAA-B | Dec 07, 2024 Western Kentucky vs Evansville |
Evansville +6 -110 at SC Consensus |
Lost $110.0 |
Play Type: Free | ||
1* on Evansville | ||
Matchup | Selection | W/L |
NCAA-B | Dec 07, 2024 Utah Valley vs James Madison |
Utah Valley +6½ -115 at Ace |
Lost $115.0 |
Play Type: Premium | ||
3* EASY MONEY on Utah Valley | ||
Matchup | Selection | W/L |
NCAA-B | Dec 07, 2024 Nevada vs Loyola Marymount |
Loyola Marymount +9 -110 at circa |
Won $100 |
Play Type: Premium | ||
3* EASY MONEY on Loyola Marymount | ||
Matchup | Selection | W/L |
NCAA-B | Dec 07, 2024 South Dakota vs Northern Arizona |
South Dakota PK -110 at SC Consensus |
Lost $110.0 |
Play Type: Premium | ||
3* EASY MONEY on South Dakota |
SERVICE BIO |
---|
Iron Mike Williams will give you the strongest plays around. Mike is getting it done right now and crushing the books! Mike uses his strong sports knowledge to analyze all the angles to find the most profitable wagers. Iron Mike handicaps MLB, college football, NFL, NBA and NCAA basketball. I'm a true sports and gambling junkie! |