|
Totals Guru |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NFLX | Aug 08, 2025 Lions vs. Falcons |
Total 32½ -110 at CIRCA |
started |
| Free Total Annihilator On Lions vs Falcons over 32½ -110 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | May 15, 2026 Brewers vs Twins |
UNDER 9 -119 |
Won $100 |
| Play Type: Premium | ||
| Total Dominator On Brewers vs Twins under 9 -119 | ||
| Matchup | Selection | W/L |
|
WNBA | May 15, 2026 Sky vs Mercury |
UNDER 166½ -105 |
Lost $105.0 |
| Play Type: Free | ||
| Free Total Annihilator On Sky vs Mercury under 166½ -105 | ||
| Matchup | Selection | W/L |
|
WNBA | May 15, 2026 Toronto Tempo vs Sparks |
UNDER 171 -110 |
Lost $110.0 |
| Play Type: Top Premium | ||
| Total Dominator On Toronto Tempo vs Sparks under 171 -110 | ||
| Matchup | Selection | W/L |
|
MLB | May 15, 2026 Orioles vs Nationals |
OVER 9 -115 |
Lost $115.0 |
| Play Type: Top Premium | ||
| Total Dominator On Orioles vs Nationals over 9 -115 | ||
| Matchup | Selection | W/L |
|
NBA | May 15, 2026 Pistons vs Cavs |
OVER 208 -110 |
Won $100 |
| Play Type: Top Premium | ||
| Total Dominator of the Month On Pistons vs Cavs over 208 -110 | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | May 16, 2026 Marlins vs Rays |
OVER 7½ -115 | |
| Play Type: Premium | ||
| Total Dominator On Marlins vs Rays over 7½ -115 | ||
| Matchup | Selection | W/L |
|
MLB | May 16, 2026 Phillies vs Pirates |
OVER 8 -115 | |
| Play Type: Top Premium | ||
| Total Dominator On Phillies vs Pirates over 8 -115 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
The Totals Guru has been involved in the sports handicapping since the turn of the century and has come to believe there is unmatched value in over/under wagers. That is why he doesn't play any sides, just totals! By focusing on totals he is able to consistently outperform the competition with his baseball, hockey, basketball and football picks. Totals Guru releases his plays early in the mornings, almost always before noon. For football he gets them released early in the week to take advantage of the soft early numbers. All of the plays are numbers based, so there is no reasoning included with the picks. |




