|
Totals Guru |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NFLX | Aug 08, 2025 Lions vs. Falcons |
Total 32½ -110 at CIRCA |
started |
| Free Total Annihilator On Lions vs Falcons over 32½ -110 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Boise State vs New Mexico |
UNDER 152½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| Total Dominator On Boise State vs New Mexico under 152½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Princeton vs Pennsylvania |
OVER 143 -121 |
Lost $121.0 |
| Play Type: Premium | ||
| Total Dominator On Princeton vs Pennsylvania over 143 -121 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Portland State vs CS Sacramento |
OVER 151½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| Total Dominator On Portland State vs CS Sacramento over 151½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Illinois vs Michigan State |
UNDER 144½ -108 |
Lost $108.0 |
| Play Type: Premium | ||
| Total Dominator On Illinois vs Michigan State under 144½ -108 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Santa Clara vs Washington State |
OVER 160 -110 |
Won $100 |
| Play Type: Free | ||
| Free Total Annihilator On Santa Clara vs Washington State over 160 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Tarleton State vs Southern Utah |
UNDER 147½ -110 |
Won $100 |
| Play Type: Premium | ||
| Total Dominator On Tarleton State vs Southern Utah under 147½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Akron vs Troy State |
OVER 156 -110 |
Lost $110.0 |
| Play Type: Premium | ||
| Total Dominator On Akron vs Troy State over 156 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Houston vs BYU |
OVER 148½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| Total Dominator On Houston vs BYU over 148½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Florida vs Texas A&M |
OVER 163½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| Total Dominator On Florida vs Texas A&M over 163½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Feb 07, 2026 Miami-FL vs Boston College |
OVER 140½ -105 |
Won $100 |
| Play Type: Top Premium | ||
| Total Dominator of the Week On Miami-FL vs Boston College over 140½ -105 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
The Totals Guru has been involved in the sports handicapping since the turn of the century and has come to believe there is unmatched value in over/under wagers. That is why he doesn't play any sides, just totals! By focusing on totals he is able to consistently outperform the competition with his baseball, hockey, basketball and football picks. Totals Guru releases his plays early in the mornings, almost always before noon. For football he gets them released early in the week to take advantage of the soft early numbers. All of the plays are numbers based, so there is no reasoning included with the picks. |




