|
Dustin Hawkins |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NFLX | Aug 08, 2025 Lions vs. Falcons |
Total 33½ -110 at PLAYMGM |
started |
| 1 Dimer on Lions vs Falcons under 33½ -110 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Jan 17, 2026 Wolves vs Spurs |
OVER 228½ -110 |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on Wolves vs Spurs over 228½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Jan 17, 2026 Wolves vs Spurs |
Wolves +6 -110 at betus |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on Wolves +6 -110 | ||
| Matchup | Selection | W/L |
|
NBA | Jan 17, 2026 Pacers vs Pistons |
Pistons -12½ -106 at Jazz |
Won $100 |
| Play Type: Top Premium | ||
| 10 Dime Dominator of the Week on Pistons -12½ -106 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 New Mexico vs San Diego State |
New Mexico +5 -110 at Ace |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on New Mexico +5 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Quinnipiac vs Merrimack |
Merrimack +2 -110 at circa |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on Merrimack +2 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Utah State vs Grand Canyon |
Utah State -5½ -110 at Ace |
Lost $110.0 |
| Play Type: Premium | ||
| 5 Dimer on Utah State -5½ -110 | ||
| Matchup | Selection | W/L |
|
NHL | Jan 17, 2026 Kings vs Ducks |
OVER 6 -127 |
Lost $127.0 |
| Play Type: Premium | ||
| 5 Dimer on Kings vs Ducks over 6 -127 | ||
| Matchup | Selection | W/L |
|
NHL | Jan 17, 2026 Hurricanes vs Devils |
OVER 5½ -142 |
Lost $142.0 |
| Play Type: Top Premium | ||
| 10 Dime Dominator on Hurricanes vs Devils over 5½ -142 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Iowa vs Indiana |
Indiana -3 -110 at betus |
Lost $110.0 |
| Play Type: Premium | ||
| 5 Dimer on Indiana -3 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Kansas State vs Oklahoma State |
Kansas State +3½ -110 at PlayMGM |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on Kansas State +3½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Michigan State vs Washington |
Michigan State -3 -110 at circa |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on Michigan State -3 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 CS-Fullerton vs Cal-Riverside |
Cal-Riverside +3½ -115 at Bovada |
Won $100 |
| Play Type: Premium | ||
| 5 Dimer on Cal-Riverside +3½ -115 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Alabama vs Oklahoma |
Alabama -5½ -110 at Ace |
Lost $110.0 |
| Play Type: Free | ||
| 1 Dimer on Alabama -5½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 James Madison vs Marshall |
Marshall -4½ -110 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 10 Dime Dominator on Marshall -4½ -110 | ||
| Matchup | Selection | W/L |
|
NFL | Jan 17, 2026 49ers vs Seahawks |
Seahawks -7½ -105 at betus |
Won $100 |
| Play Type: Top Premium | ||
| 10 Dime Dominator on Seahawks -7½ -105 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Dustin Hawkins has been a major player in the online sports betting community for over 10 years. As a former collegiate athlete, Dustin has an insider’s perspective on what it takes for a team to be successful. After several years of betting professionally, Hawkins decided it was time to start sharing his wealth of knowledge with the public. Taking his predictions public has proven to be a savvy business decision because he has been able to help average bettors compile extensive winning streaks in all of the major professional and college sports. He understands that the best way to grow his already strong customer base in this industry is to provide quality winning picks consistently. Make the decision to join Dustin Hawkins’ winning program today. If you have the patience and control it takes to succeed in the world of sports betting, Mr. Hawkins is most definitely your man! Dustin does not include analysis with his picks. He releases them around 11:30 AM EST each day and covers all the major sports. |




