![]() |
Info Plays |
|
---|---|---|
|
ALL SPORTS SUBSCRIPTIONS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PGA SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NCAA-F SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NCAA-B SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NHL SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
BASKETBALL [NBA+NCAAB] SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NBA SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
FOOTBALL [NFL+NCAAF] SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NFL SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
Soccer | Dec 02, 2023 Blackburn Rovers vs. Sheffield Wednesday |
Sheffield Wednesday +195 at MIRAGE |
in 6h |
1* FREE INFO PLAY |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Dec 01, 2023 Nuggets vs Suns |
Suns +2½ -110 at YouWager |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
PGA | Dec 01, 2023 Rickie Fowler vs Tiger Woods |
Tiger Woods +185 at Mirage |
Tie |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 01, 2023 Rider vs Siena |
Siena +4½ -110 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 01, 2023 Maryland vs Indiana |
Indiana -2½ -105 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
PGA | Dec 01, 2023 Sam Burns vs Jason Day |
Sam Burns -120 at Mirage |
Lost $120.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
Soccer | Dec 01, 2023 Juventus vs Monza |
Juventus +100 at Mirage |
Won $100 |
Play Type: Free | ||
1* FREE INFO PLAY | ||
Matchup | Selection | W/L |
Soccer | Dec 01, 2023 Strasbourg vs Reims |
Reims -130 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-F | Dec 01, 2023 Oregon vs Washington |
Washington +10 -110 at circa |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY |
SERVICE BIO |
---|
Release Times: We typically release our picks very early in the mornings. From around 1 AM EST to 6 AM EST so you will have plenty of time to get the bets in before the games start. During football season we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction so the 10* plays would be ones we favor slightly more. No Analysis. We use stat based models for our picks so our "reasoning" is just math. |